- Property Info
- WalkScore
- Mortgage Info
- Share
Stunning Lakefront Viceroy Built Home With 22Ft Cathedral Ceiling! Features Sun-Filled, Open Concept Layout With Gorgeous Custom Kitchen And Massive Entertainment Island. This Home Features 4 Spacious, Main Floor Bedrooms And Approximately 100ft Of Prime Southerly Exposure. High Speed Fiber Internet! Do Not Miss Out! You Would Be Spending Triple The Price For A Comparable Direct Waterfront Cottage On Mainland! **** Extras **** Furnished Turnkey Cottage! Fully-Furnished, See Attached Inclusions/Exclusions List.
Furnished Turnkey Cottage! Fully-Furnished, See Attached Inclusions/Exclusions List.
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow-Raised |
Square Feet | |
Property Tax | $4,289 |
Maintenance | N/A |
Days On Our Website | 25 |
Basement | Crawl Space |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 94.30 x 214.90 |
Pool | None |
Area | York |
Fireplaces | N |
Air Conditioning | None |
Heating | Propane - Forced Air |
Exterior | Vinyl Siding |
Garage Type | None |
Sewers | Septic |
Water | Other |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 18.9m x 12.3m | Tile Floor, Combined W/Dining, Open Concept |
Main | Dining | 42.52m x 26.02m | Hardwood Floor, Combined W/Family, Open Concept |
Main | Family | 42.52m x 26.02m | Hardwood Floor, Combined W/Great Rm, Open Concept |
Main | Great Rm | 42.52m x 26.02m | Hardwood Floor, Combined W/Kitchen, Cathedral Ceiling |
Main | Prim Bdrm | 15.91m x 14.07m | 4 Pc Ensuite, W/O To Deck, Double Closet |
Main | 2nd Br | 13.91m x 10.93m | Hardwood Floor, Ceiling Fan, Double Closet |
Main | 3rd Br | 12.89m x 11.65m | Hardwood Floor, Ceiling Fan, Double Closet |
Main | 4th Br | 15.91m x 11.52m | Hardwood Floor, Ceiling Fan, W/O To Deck |
Bathroom Information
Floor | Description |
Main | 1 x 3 piece |
Main | 1 x 4 piece |
Listing Office: EXP REALTY
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
