- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome To 84 Robert Wilson Cres, This Stunning Detached Model Home Is Ready & Waiting For You To Create New Memories. Located In South Keswick, This Home Is Minutes To Hwy 404, Shops, & Restaurants. It Features 4 Bedrooms & 4 Bathrooms With Very Convenient Laundry On The Upper Floor. The Main Floor Boasts A Beautiful Custom Kitchen With An Eat-In Island, Stainless Steel Appliances, & Gorgeous Cabinetry. It Also Has A Large Dining Room & An Oversized Mudroom With Convenient Access To The Garage. The Large Unfinished Basement Leaves Unlimited Potential To Be Finished To The Buyers Liking. Outside You Can Enjoy The Peaceful Backyard Which Features New Fencing & Brand New Gates On Each Side, Plus Unobstructed Views Off The Front Porch With No Homes Across The Street! Come See For Yourself Everything Else It Has To Offer & Get Ready To Fall In Love! **** Extras **** Cameras Throughout The Home Are From The Original Model Home Builder, The Cameras Are Active & Can Be Removed By The New Buyer Or Kept In The Home To Be Used By The New Buyer.
Cameras Throughout The Home Are From The Original Model Home Builder, The Cameras Are Active & Can Be Removed By The New Buyer Or Kept In The Home To Be Used By The New Buyer.
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2000-2500 |
Property Tax | $5,815 |
Maintenance | N/A |
Basement | Unfinished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 40.03 x 90.88 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Vinyl Siding |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Dining | 14.11m x 9.55m | Hardwood Floor, Window, Pot Lights |
Ground | Living | 11.81m x 14.44m | Hardwood Floor, Fireplace, Pot Lights |
Ground | Kitchen | 10.83m x 12.14m | Tile Floor, Centre Island, Pot Lights |
Ground | Breakfast | 10.83m x 10.17m | Tile Floor, Window, O/Looks Backyard |
Ground | Mudroom | 11.81m x 4.92m | Tile Floor, Access To Garage |
2nd | Prim Bdrm | 11.81m x 16.73m | Broadloom, 5 Pc Ensuite, W/I Closet |
2nd | 2nd Br | 10.1m x 10.07m | Broadloom, Window, Double Closet |
2nd | 3rd Br | 12.8m x 11.48m | Broadloom, 4 Pc Ensuite, W/I Closet |
2nd | 4th Br | 12.8m x 9.19m | Broadloom, Window, W/I Closet |
2nd | Laundry | 8.53m x 6.23m | Tile Floor, Window, Laundry Sink |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 5 piece |
2nd | 1 x 4 piece |
2nd | 1 x 4 piece |
Listing Office: EXP REALTY
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
