- Property Info
- WalkScore
- Mortgage Info
- Share
The Winding Driveway Leads Up To Your Own Secluded Paradise, 10 Acres Including Forestry With Trails To Walk And Explore. The Beautiful, Bright, 4 Bedroom Home Boasts Tons Of Natural Light And Room For The Whole Family. Along With The Home This Property Also Has A Barn/Driveshed Perfect For A Workshop Or Storage. Secluded Yet Only Minutes To Keswick, Sutton And 404! **** Extras **** Incl: Fridge, Stove, Dishwasher, Washer, Dryer, All Electrical Light Fixtures & All Window Coverings, Chest Freezer, Barbeque, Microwave.
Incl: Fridge, Stove, Dishwasher, Washer, Dryer, All Electrical Light Fixtures & All Window Coverings, Chest Freezer, Barbeque, Microwave.
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $2,728 |
Maintenance | N/A |
Days On Our Website | 64 |
Basement | Full - Unfinished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 200.49 x 2174.86 |
Pool | None |
Area | York |
Fireplaces | N |
Air Conditioning | None |
Heating | Propane - Forced Air |
Exterior | Vinyl Siding |
Garage Type | Attached |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Main | Dining | 15.62m x 12.57m | South View, Window, Vinyl Floor |
Main | Living | 18.64m x 11.91m | South View, Window, Laminate |
Main | Office | 11.91m x 11.91m | North View, W/O To Deck, Vinyl Floor |
Main | Laundry | 13.98m x 7.94m | Access To Garage, W/O To Yard, Vinyl Floor |
Main | Mudroom | 11.91m x 6.89m | W/O To Deck, Window, Vinyl Floor |
Main | Kitchen | 14.96m x 11.91m | Stainless Steel Appl, Window, Vinyl Floor |
2nd | Prim Bdrm | 19.82m x 13.25m | Closet, Window, Laminate |
2nd | 2nd Br | 16.08m x 11.15m | Closet, Window, Laminate |
2nd | 3rd Br | 13.88m x 11.15m | Closet, Window, Laminate |
2nd | 4th Br | 13.52m x 10.5m | Closet, Window, Laminate |
Bathroom Information
Floor | Description |
Main | 1 x 3 piece |
Upper | 1 x 4 piece |
Listing Office: EXP REALTY, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
