- Property Info
- WalkScore
- Mortgage Info
- Share
Great South End Keswick Court Location. This Showstopper Townhouse Is Super Lovely! Modern, Warm Colours, Updated Kitchen With Stainless Steel Appliances And Bright Floorplan. Gas Fireplace On Main Floor Plus Pot Lights, Hardwood Flooring, Walk-Out To Very Private Decking And A Natural Forest-Like Setting. Large, Gracious Primary Bedroom With New (2022) Beautiful 3-Piece Ensuite And Updated 2nd Bath. Large Recreation Room In Basement. California Shutters Throughout. A Must See! **** Extras **** Incl: All Electrical Light Fixtures, All California Shutters, Existing Fridge, Gas Stove, B/I Dishwasher, Washer, Dryer (Gas).
Incl: All Electrical Light Fixtures, All California Shutters, Existing Fridge, Gas Stove, B/I Dishwasher, Washer, Dryer (Gas).
Property Details
Property Type | Att/Row/Twnhouse |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $3,434 |
Maintenance | N/A |
Basement | Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 21.85 x 135.67 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 2.93m x 3.08m | Hardwood Floor, Stainless Steel Appl, Backsplash |
Main | Living | 4.07m x 2.85m | Gas Fireplace, W/O To Deck, California Shutters |
Main | Dining | 4.07m x 2.85m | Hardwood Floor, O/Looks Living, Pot Lights |
2nd | Prim Bdrm | 5.41m x 4.16m | Broadloom, 3 Pc Ensuite, California Shutters |
2nd | 2nd Br | 4.10m x 2.85m | Broadloom, Closet, California Shutters |
2nd | 3rd Br | 4.68m x 2.82m | Broadloom, Closet, California Shutters |
Bsmt | Rec | 3.98m x 5.53m | Broadloom, Window, California Shutters |
Bsmt | Other | 2.45m x 3.19m | Laundry Sink |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 3 piece |
2nd | 1 x 4 piece |
Listing Office: EXP REALTY, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
