- Property Info
- WalkScore
- Mortgage Info
- Share
Attention Outdoor Enthusiasts & Active Families! Lovely Brick Bungalow On A Huge 75Ft X 210Ft Lot, Nestled Amongst Nature In The Village Of Pefferlaw. Open-Concept Main Floor Feat. Large Eat-In Kitchen, Cathedral Ceiling & W/O To Back Deck. Full Basement Offers High Ceilings & 4th Bedroom W/Semi-Ensuite. Direct Access To Heated & Insulated 20X25 Garage W/Workspace, Side Door & Storage Rafters. Extra-Wide Paved Driveway Allows Space For Trailers & Toys!
Inclusions: Existing Fridge, Stove, Dishwasher, Washer, Dryer, All Elfs, Wcs, Gas Bbq Hookup, Shed W/Hydro. Located Steps From Idyllic York Regional Trail - Pefferlaw Tract.
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow-Raised |
Square Feet | 1100-1500 |
Property Tax | $3,523 |
Maintenance | N/A |
Basement | Finished - Full |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 75.02 x 210.05 |
Pool | None |
Area | York |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Vinyl Siding |
Garage Type | Attached |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 5.15m x 4.95m | Vaulted Ceiling, Open Concept, Laminate |
Main | Kitchen | 5.29m x 3.20m | Breakfast Bar, Stainless Steel Appl, Pantry |
Main | Breakfast | Measurements not available | Combined W/Kitchen, W/O To Deck |
Main | Master | 3.85m x 3.40m | Laminate, Large Closet, Window |
Main | 3rd Br | 3.10m x 2.75m | Laminate, Closet, Window |
Main | 2nd Br | 3.10m x 2.75m | Broadloom, Closet, Window |
Lower | Rec | 7.89m x 3.75m | Broadloom, Pot Lights, Window |
Lower | Laundry | 3.70m x 3.50m | |
Lower | 4th Br | 7.75m x 3.29m | Semi Ensuite, Window |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Lower | 1 x 3 piece |
Listing Office: EXP REALTY, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
